Coax Cable Overview
Coaxial cables are used widely in RF applications. Different cables suit different purposes, so specifications and data are necessary to select the right type.
There are two main naming systems: UK-based (UR series) and US-based (RG series). The RG series originated as military specifications, often noted as RG + two numbers, sometimes followed by "U" for general use. MIL-HDBK-216 listed these cables, though the handbook is now obsolete.
Despite the RG specifications no longer being officially maintained, the series remains widely used due to historical acceptance. Standard types are generally available, and the tables below summarize specifications for commonly used coax cables.
| Type (/U) | MIL-C-17 | Z0(Ω) | Dielectric Type |
Capacitance (pF/ft) |
O.D. (in.) |
dB/100 ft @400 MHz |
Vmax (rms) |
Shield |
| LMR-100A | 50.0 | FE | 31 | 0.110 | 14 | 2,000 | Braid+Foil | |
| LMR-195 | 50.0 | FE | 25 | 0.195 | 7.0 | 3,000 | Braid+Foil | |
| LMR-200 | 50.0 | FE | 24 | 0.195 | 6.5 | 3,000 | Braid+Foil | |
| LMR-240 | 50.0 | FE | 23 | 0.240 | 4.9 | 3,500 | Braid+Foil | |
| LMR-300 | 50.0 | FE | 22 | 0.300 | 3.9 | 4,000 | Braid+Foil | |
| LMR-400 | 50.0 | FE | 21 | 0.405 | 2.7 | 6,000 | Braid+Foil | |
| LMR-500 | 50.0 | FE | 20 | 0.500 | 2.2 | 11,000 | Braid+Foil | |
| LMR-600 | 50.0 | FE | 19 | 0.590 | 1.7 | 14,000 | Braid+Foil | |
| RG-58A/U | /162 | 50.0 | ST | 29.5 | 0.195 | 7.9 | 1,900 | Copper |
| RG-58C/U | /153 | 50.0 | ST | 29.5 | 0.195 | 7.9 | 1,900 | Copper |
| RG-59B/U | /155 | 75.0 | ST | 20.6 | 0.242 | 4.1 | 2,500 | Copper |
| RG-8/U | /163 | 52.0 | ST | 28.8 | 0.405 | 2.7 | 4,000 | Copper |
| RG-8A/U | /147 | 50.0 | ST | 30.8 | 0.405 | 2.9 | 4,000 | Copper |
| RG-8X | /147 | 50.0 | FE | 26.0 | 0.242 | 4.9 | 2,300 | Copper |
| RG-213/U | /158 | 50.0 | ST | 30.8 | 0.405 | 2.9 | 5,000 | Copper |
| RG-214/U | /159 | 50.0 | ST | 30.8 | 0.425 | 2.9 | 5,000 | Db. Braid |
| RG-217/U | /162 | 50.0 | ST | 29.5 | 0.870 | 1.2 | 11,000 | Copper |
| RG-223/U | /161 | 50.0 | ST | 29.0 | 0.195 | 8.1 | 1,900 | Db. Braid |
| RG-400/U | /133-RG400 | 50.0 | ST | 29.0 | 0.195 | 8.1 | 1,900 | Db. Braid |
| RG-401/U | /133-RG401 | 50.0 | ST | 29 | 0.250 | 6.2 | 2,500 | Cu. S-R |
| RG-402/U | /133-RG402 | 50.0 | ST | 29 | 0.141 | 10.4 | 1,900 | Cu. S-R |
| RG-405 | /133-RG405 | 50.0 | ST | 29 | 0.086 | 13.0 | 1,500 | Cu. S-R |
| Type | Characteristic Impedance |
Outside Diameter |
Velocity Factor |
Atten @ 100 MHz / 10m |
Atten @ 1000 MHz / 10m |
Comments |
| RG5/U | 52.5 | 8.4 | 0.66 | 1.0 | 3.8 | |
| RG6A/U | 75 | 8.4 | 0.66 | 1.0 | 3.7 | |
| RG9/U | 51.0 | 10.7 | 0.66 | 0.66 | 2.4 | |
| RG10A/U | 50 | 12.1 | 0.66 | 0.66 | 2.6 | |
| RG11A/U | 75 | 10.3 | 0.66 | 0.76 | 2.6 | |
| RG12A/U | 75 | 12.1 | 0.66 | 0.76 | 2.6 | |
| RG20A/U | 50 | 30.4 | 0.66 | 0.22 | 1.2 | |
| RG22 | 95 | 10.7 | 0.75 | 1.5 | ||
| RG23 | 125 | 24.0 | 0.52 | 2.0 | ||
| RG24 | 125 | 25.5 | 0.52 | 2.0 | ||
| RG34 | 75 | 16.0 | 0.46 | 1.8 | ||
| RG58C/U | 50 | 5.0 | 0.66 | 1.8 | 7.6 | |
| RG59B/U | 75 | 6.1 | 0.66 | 1.2 | 4.6 | |
| RG62A/U | 93 | 6.1 | 0.84 | 0.9 | 2.8 | |
| RG63 | 125 | 10.3 | 0.6 | 2.1 | ||
| RG79 | 125 | 12.1 | 0.6 | 2.1 | ||
| RG108 | 78 | 6.0 | 1.1 | 3.8 | ||
| RG111 | 95 | 12.1 | 0.75 | 2.6 | ||
| RG114 | 185 | 10.3 | 1.1 | 3.8 | ||
| RG119 | 50 | 11.8 | 0.5 | 1.8 | ||
| RG120 | 50 | 13.3 | 0.5 | 1.8 | ||
| RG122 | 50 | 4.1 | 1.7 | 5.5 | ||
| RG213/U | 50 | 10.3 | 0.66 | 0.62 | 2.6 | Polythene dielectric |
| RG214/U | 50 | 10.8 | 0.66 | 0.76 | 2.9 | |
| RG223/U | 50 | 5.5 | 0.66 | 1.58 | 5.4 | Double screened, silver plated copper wire |
| UR43 | 50 | 5 | 0.66 | 1.3 | 4.46 | |
| UR57 | 75 | 10.2 | 0.66 | 0.63 | 2.3 | Similar to RG11A/U |
| UR67 | 50 | 10.3 | 0.66 | 0.66 | 2.52 | Similar to RG213/U |
| UR74 | 51 | 22.1 | 0.66 | 0.33 | 1.4 | |
| UR76 | 51 | 5 | 0.66 | 1.7 | 7.3 | Similar to RG58C/U |
| UR77 | 75 | 22.1 | 0.66 | 0.33 | 1.4 | |
| UR79 | 50 | 21.7 | 0.96 | 0.17 | 0.6 | |
| UR90 | 75 | 6.1 | 0.66 | 1.2 | 4.1 | Similar to RG59B/U |
